ATURA
ATURA Bar
- Pull-down, insulated handspray with dual selectable spray patterns
- 360° swivel provides extended range
- Solid brass construction
- Ceramic disc cartridge
- 1.5 GPM (Gallons Per Minute) flow rate
raw material: Brass
color: PVD Steel
wall mounted: No | high/low-pressure: High Pressure | high spout: No
Article Number 442210
Data & Documentation
Data Sheet & Documentation
- 2 spray types
- Yes
- 2-handle
- No
- Senso Faucet
- No
- archetype
- C-shape
- bridge
- No
- filter faucet
- No
Models
Other ATURA models
Spare Parts
Spare Parts

| № | Image | Article numbers & descriptions |
|---|---|---|
1 | ![]() | ATURA HANDSPRAY PVD steel Article ID: 124068 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 05 / F Valid From 10/2020 |
1 | ![]() | ATURA HANDSPRAY STAINLESS Article ID: 442244 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 09/2016 |
2 | ![]() | ATURA AERATOR KIT PVD steel Article ID: 124069 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 05 / F Valid From 10/2020 |
2 | ![]() | ATURA AERATOR KIT stainless finish ultra resist Article ID: 442283 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 09/2016 |
3 | ![]() | ATURA AERATOR Article ID: 442272 Valid From 09/2016 |
4 | ![]() | ATURA SPRAY HOSE PST 1.5GPM Article ID: 124070 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 05 / F Valid From 10/2020 |
4 | ![]() | ATURA SHOWER HOSE PVD 1.5GPM Article ID: 442285 Valid From 09/2016 |
5 | ![]() | Set O-rings (2 pieces) ATURA LT Article ID: 442248 Valid From 09/2016 |
6 | ![]() | Spout lining POM ATURA LT Article ID: 442249 Valid From 09/2016 |
7 | ![]() | Cartridge HP 25mm K-25 KE Article ID: 117849 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 03 / D Valid From 01/2019 |
7 | ![]() | ATURA CARTRIDGE ASSEMBLY (replaced 117849) Article ID: 442819 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 03 / D Valid From 01/2019 |
7 | ![]() | Cartridge HP 25 mm K-25NM KE VE Article ID: 122604 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 09/2016 |
7 | ![]() | ATURA CARTRIDGE(replaced by 122604) Article ID: 442250 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 09/2016 |
8 | ![]() | ATURA CARTRIDGE LOCKING NUT Article ID: 442820 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 03 / D Valid From 01/2019 |
8 | ![]() | Cartridge lock nut ATURA LT Article ID: 442251 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 09/2016 |
9 | ![]() | Cartridge cap PVD steel ATURA LT Article ID: 124071 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 05 / F Valid From 10/2020 |
9 | ![]() | Cartridge cover ring ATURA stainless finish Article ID: 442822 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 03 / D Valid From 01/2019 |
9 | ![]() | CARTRIDGE CAP STAINLESS ATURA LT Article ID: 442253 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 09/2016 |
10 | ![]() | Handle PVD steel ATURA complete LT Article ID: 124072 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 05 / F Valid From 10/2020 |
10 | ![]() | Handle ATURA stainless finish complete Article ID: 442824 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 03 / D Valid From 01/2019 |
10 | ![]() | ATURA HANDLE STAINLESS Article ID: 442255 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 09/2016 |
11 | ![]() | ATURA HANDLE SCREW AND CAP STAINLESS Article ID: 442257 Valid From 09/2016 |
12 | ![]() | ATURA SEALING RING Article ID: 442258 Valid From 09/2016 |
13 | ![]() | MOUNTING KIT ATURA kpl. LT Article ID: 442259 Valid From 09/2016 |
14 | ![]() | Weight for shower hose ATURA LT Article ID: 442260 Valid From 09/2016 |
15 | ![]() | O-ring 6.07x1.78 EPDM E7008F LT Article ID: 442261 Valid From 09/2016 |
16 | ![]() | ATURA SUPPLY LINE cpl. Article ID: 442262 Valid From 09/2016 |
17 | ![]() | Flex.hose 60cm ST B FL US 9/16-5/16 LT Article ID: 442263 Valid From 09/2016 |
18 | ![]() | Flex.hose 60cm ST R FL US 9/16-5/16 LT Article ID: 442264 Valid From 09/2016 |
19 | ![]() | ATURA CONNECTOR AND O-RING Article ID: 442265 Valid From 09/2016 |
20 | ![]() | CATRIS HEX KEY Article ID: 442266 Valid From 09/2016 |
FAQ
Frequently Asked Questions
The majority of our semi-professional faucets have a 360 degree swivel, but many non semi-pro faucet models have a swivel range anywhere between 100 - 190 degrees. Please refer to the faucet specifications on the faucet product page to find out the exact swivel for the model you're interested in.
Our metal faucet finishes have slight variations in color, sheen and texture. In order to successfully mix and match our faucets and soap dispensers, make sure you select products with the same finish. Chrome: Highly reflective, smooth finish with a brilliant, mirror-like shine. Stainless Finish: Slightly softer brushed finish with soft shine and a cooler colored undertone. Classic Steel: Deep, rich brushed finish with a matte finish and a warmer colored undertone. To learn more about our faucet finishes, check out our Faucet Guide
The backflow is necessary for certification. Please consult your plumber for assistance.
All our faucets and soap dispensers require a 1 3/8” diameter hole to be drilled into the countertop for installation.
Yes. Regardless of how new or old a home may be, or what brand of faucet you have purchased, always flush the lines to prevent sediment from clogging the faucet and causing poor performance or leakage.
All BLANCO sinks and faucets are supported by a Limited Lifetime Warranty. For full warranty details, visit our warranty page.































