ATURA
ATURA
- Pull-down, insulated handspray with dual selectable patterns
- 360° swivel for optimal range of motion
- Solid brass construction
- Ceramic disc cartridge
- 1.5 GPM (Gallons Per Minute) flow rate
raw material: Brass
colour: Matte Black
wall mounted: No | high/low-pressure: High Pressure | high spout: Yes
Article Number 443027
Data & Documentation
Data Sheet & Documentation
- 2 spray types
- Yes
- 2-handle
- No
- Senso Faucet
- No
- archetype
- C-shape
- bridge
- No
- filter faucet
- No
Models
Other ATURA models
Spare Parts
Spare Parts

| № | Image | Article numbers & descriptions |
|---|---|---|
1 | ![]() | 124256 Article ID: 124256 Valid From 2022-04 |
2 | ![]() | 124257 Article ID: 124257 Valid From 2022-04 |
3 | ![]() | 442272 Article ID: 442272 Valid From 2022-04 |
4 | ![]() | 442247 Article ID: 442247 Valid From 2022-04 |
5 | ![]() | 442248 Article ID: 442248 Valid From 2022-04 |
6 | ![]() | 442249 Article ID: 442249 Valid From 2022-04 |
7 | ![]() | 117849 Article ID: 117849 Valid From 2022-04 |
7 | ![]() | 442819 Article ID: 442819 Valid From 2022-04 |
8 | ![]() | 442820 Article ID: 442820 Valid From 2022-04 |
9 | ![]() | 124265 Article ID: 124265 Valid From 2022-04 |
10 | ![]() | 124266 Article ID: 124266 Valid From 2022-04 |
12 | ![]() | 442258 Article ID: 442258 Valid From 2022-04 |
13 | ![]() | 442259 Article ID: 442259 Valid From 2022-04 |
14 | ![]() | 442260 Article ID: 442260 Valid From 2022-04 |
15 | ![]() | 442261 Article ID: 442261 Valid From 2022-04 |
16 | ![]() | 442262 Article ID: 442262 Valid From 2022-04 |
17 | ![]() | 442263 Article ID: 442263 Valid From 2022-04 |
18 | ![]() | 442264 Article ID: 442264 Valid From 2022-04 |
19 | ![]() | 442265 Article ID: 442265 Valid From 2022-04 |
20 | ![]() | 442266 Article ID: 442266 Valid From 2022-04 |
![]() | 442256 Article ID: 442256 Valid From 2022-04 |





























