ATURA
ATURA Bar
- Pull-down, insulated handspray with dual selectable patterns
- 360° swivel for optimal range of motion
- Solid brass construction
- Ceramic disc cartridge
- 1.5 GPM (Gallons Per Minute) flow rate
raw material: Brass
colour: PVD Steel
wall mounted: No | high/low-pressure: High Pressure | high spout: No
Article Number 442210
Data & Documentation
Data Sheet & Documentation
- 2 spray types
- Yes
- 2-handle
- No
- Senso Faucet
- No
- archetype
- C-shape
- bridge
- No
- filter faucet
- No
Models
Other ATURA models
Spare Parts
Spare Parts

| № | Image | Article numbers & descriptions |
|---|---|---|
1 | ![]() | 124068 Article ID: 124068 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 05 / F Valid From 2020-10 |
1 | ![]() | 442244 Article ID: 442244 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 2016-09 |
2 | ![]() | 124069 Article ID: 124069 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 05 / F Valid From 2020-10 |
2 | ![]() | 442283 Article ID: 442283 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 2016-09 |
3 | ![]() | 442272 Article ID: 442272 Valid From 2016-09 |
4 | ![]() | 124070 Article ID: 124070 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 05 / F Valid From 2020-10 |
4 | ![]() | 442285 Article ID: 442285 Valid From 2016-09 |
5 | ![]() | 442248 Article ID: 442248 Valid From 2016-09 |
6 | ![]() | 442249 Article ID: 442249 Valid From 2016-09 |
7 | ![]() | 117849 Article ID: 117849 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 03 / D Valid From 2019-01 |
7 | ![]() | 442819 Article ID: 442819 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 03 / D Valid From 2019-01 |
7 | ![]() | 122604 Article ID: 122604 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 2016-09 |
7 | ![]() | 442250 Article ID: 442250 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 2016-09 |
8 | ![]() | 442820 Article ID: 442820 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 03 / D Valid From 2019-01 |
8 | ![]() | 442251 Article ID: 442251 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 2016-09 |
9 | ![]() | 124071 Article ID: 124071 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 05 / F Valid From 2020-10 |
9 | ![]() | 442822 Article ID: 442822 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 03 / D Valid From 2019-01 |
9 | ![]() | 442253 Article ID: 442253 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 2016-09 |
10 | ![]() | 124072 Article ID: 124072 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 05 / F Valid From 2020-10 |
10 | ![]() | 442824 Article ID: 442824 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 03 / D Valid From 2019-01 |
10 | ![]() | 442255 Article ID: 442255 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 2016-09 |
11 | ![]() | 442257 Article ID: 442257 Valid From 2016-09 |
12 | ![]() | 442258 Article ID: 442258 Valid From 2016-09 |
13 | ![]() | 442259 Article ID: 442259 Valid From 2016-09 |
14 | ![]() | 442260 Article ID: 442260 Valid From 2016-09 |
15 | ![]() | 442261 Article ID: 442261 Valid From 2016-09 |
16 | ![]() | 442262 Article ID: 442262 Valid From 2016-09 |
17 | ![]() | 442263 Article ID: 442263 Valid From 2016-09 |
18 | ![]() | 442264 Article ID: 442264 Valid From 2016-09 |
19 | ![]() | 442265 Article ID: 442265 Valid From 2016-09 |
20 | ![]() | 442266 Article ID: 442266 Valid From 2016-09 |































