RIVANA
RIVANA Bar
- Pull-down sprayhead, single spray only
- 170° swivel provides extended range
- Solid brass construction
- Ceramic disc cartridge
- 1.5 GPM (Gallons Per Minute) flow rate
raw material: Brass
colour: PVD Steel
wall mounted: No | high/low-pressure: High Pressure | high spout: Yes
Article Number 442682
Data & Documentation
Data Sheet & Documentation
- 2 spray types
- No
- 2-handle
- No
- Senso Faucet
- No
- archetype
- C-shape
- bridge
- No
- filter faucet
- No
Instruction Manual (PDF)
Instruction Manual (PDF)
Instruction Manual (PDF)
Instruction Manual (PDF)
Instruction Manual (PDF)
Product Specification Sheet (PDF)
Models
Other RIVANA models
Spare Parts
Spare Parts

| № | Image | Article numbers & descriptions |
|---|---|---|
1 | ![]() | 124080 Article ID: 124080 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 01 / B Valid From 2021-07 |
1 | ![]() | 402506 Article ID: 402506 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 2019-10 |
2 | ![]() | 402507 Article ID: 402507 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 2019-10 |
3 | ![]() | 124081 Article ID: 124081 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 01 / B Valid From 2021-07 |
3 | ![]() | 402508 Article ID: 402508 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 2019-10 |
4 | ![]() | 402499 Article ID: 402499 Valid From 2019-10 |
5 | ![]() | 121894 Article ID: 121894 Valid From 2019-10 |
6 | ![]() | 124082 Article ID: 124082 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 01 / B Valid From 2021-07 |
6 | ![]() | 402509 Article ID: 402509 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 00 / A Valid From 2019-10 |
7 | ![]() | 402501 Article ID: 402501 Valid From 2019-10 |
8 | ![]() | 124083 Article ID: 124083 labels.product.sparePart.revision / labels.product.sparePart.colourIndex: 01 / B Valid From 2021-07 |
10 | ![]() | 402504 Article ID: 402504 Valid From 2019-10 |
11 | ![]() | 402505 Article ID: 402505 Valid From 2019-10 |
![]() | 400687 Article ID: 400687 Valid From 2019-10 |

































