LINUS
LINUS
- Pull-out, nylon spray hose with dual selectable patterns
- 140° swivel provides extended range
- Solid brass construction
- Ceramic disc cartridge
- 1.5 GPM (Gallons Per Minute) flow rate
raw material: Brass
colour: Truffle
wall mounted: No | high/low-pressure: High Pressure | high spout: Yes
Article Number 526371
Data & Documentation
Data Sheet & Documentation
- 2 spray types
- Yes
- 2-handle
- No
- Senso Faucet
- No
- archetype
- L-shape
- bridge
- No
- filter faucet
- No
Spare Parts
Spare Parts

| № | Image | Article numbers & descriptions |
|---|---|---|
1 | ![]() | 119089 Article ID: 119089 Valid From 2021-01 |
2 | ![]() | 124113 Article ID: 124113 Valid From 2021-01 |
3 | ![]() | 123918 Article ID: 123918 Valid From 2021-01 |
3 | ![]() | 400687 Article ID: 400687 Valid From 2021-01 |
4 | ![]() | 121894 Article ID: 121894 Valid From 2021-01 |
5 | ![]() | 116550 Article ID: 116550 Valid From 2021-01 |
6 | ![]() | 128697 Article ID: 128697 Valid From 2021-01 |
7 | ![]() | 139773 Article ID: 139773 Valid From 2021-01 |
8 | ![]() | 124098 Article ID: 124098 Valid From 2021-01 |
9 | ![]() | 124105 Article ID: 124105 Valid From 2021-01 |
10 | ![]() | 124346 Article ID: 124346 Valid From 2021-01 |
11 | ![]() | 119784 Article ID: 119784 Valid From 2021-01 |
12 | ![]() | 123919 Article ID: 123919 Valid From 2021-01 |
13 | ![]() | 123920 Article ID: 123920 Valid From 2021-01 |
14 | ![]() | 119786 Article ID: 119786 Valid From 2021-01 |
15 | ![]() | 124099 Article ID: 124099 Valid From 2021-01 |














































